| Send to Printer | Contact Us | SportsCenterCT |
Sticks & Pucks Schedule | ||
Thursday, May 17, 2012 through Monday, July 16, 2012 |
| Date | Start Time | End Time | Location |
| Thu, May 17, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Fri, May 18, 2012 | |||
| 12:00 PM | 1:50 PM | Upper Rink | |
| Mon, May 28, 2012 | |||
| 2:00 PM | 3:50 PM | Lower Rink | |
| Tue, May 29, 2012 | |||
| 2:00 PM | 3:50 PM | Lower Rink | |
| Wed, May 30, 2012 | |||
| 2:00 PM | 3:50 PM | Lower Rink | |
| Thu, May 31, 2012 | |||
| 2:00 PM | 3:50 PM | Lower Rink | |
| Fri, Jun 01, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Mon, Jun 04, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Tue, Jun 05, 2012 | |||
| 2:00 PM | 3:50 PM | Lower Rink | |
| Wed, Jun 06, 2012 | |||
| 2:00 PM | 3:50 PM | Lower Rink | |
| Thu, Jun 07, 2012 | |||
| 2:00 PM | 3:50 PM | Lower Rink | |
| Fri, Jun 08, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Mon, Jun 11, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Tue, Jun 12, 2012 | |||
| 2:00 PM | 3:50 PM | Lower Rink | |
| Wed, Jun 13, 2012 | |||
| 2:00 PM | 3:50 PM | Lower Rink | |
| Thu, Jun 14, 2012 | |||
| 2:00 PM | 3:50 PM | Lower Rink | |
| Fri, Jun 15, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Mon, Jun 18, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Tue, Jun 19, 2012 | |||
| 2:00 PM | 3:50 PM | Lower Rink | |
| Wed, Jun 20, 2012 | |||
| 2:00 PM | 3:50 PM | Lower Rink | |
| Thu, Jun 21, 2012 | |||
| 2:00 PM | 3:50 PM | Lower Rink | |
| Fri, Jun 22, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Mon, Jun 25, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Fri, Jun 29, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Sat, Jun 30, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Sun, Jul 01, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Mon, Jul 02, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Tue, Jul 03, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Thu, Jul 05, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Fri, Jul 06, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Sat, Jul 07, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Sun, Jul 08, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Mon, Jul 09, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Tue, Jul 10, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Thu, Jul 12, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Fri, Jul 13, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Sat, Jul 14, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink | |
| Sun, Jul 15, 2012 | |||
| 3:00 PM | 4:50 PM | Lower Rink |
| All participants must wear helmet & hockey gloves, as well as long pants. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 5/17/2012 3:28 PM |